PCR Reagents and Kits
Taq Polymerase & Master Mix
SuperTherm DNA polymerase is a Thermostable DNA polymerase, purified fromThermus aquaticus strain by several rounds of chromatography. The purity of SuperTherm DNA polymerase is more than 90% of the total protein in the preparation. Amplification of DNA fragments (100bp to 5kb) can be achieved with it. The enzyme has both, 5′-3′ polymerase and 5′-3′ exonuclease activities.
Concentration : 5units /µl & 20units /µl
Storage : -20°C
Ordering Information | ||
Cat.No | Product | Units |
MX-0647-01 | SuperTherm Taq DNA Polymerase (5u/ul) | 100U |
MX-0647-02 | SuperTherm Taq DNA Polymerase (5u/ul) | 250U |
MX-0647-03 | SuperTherm Taq DNA Polymerase (5u/ul) | 1000U |
MX-0647-04 | SuperTherm Taq DNA Polymerase (20u/ul) | 250U |
MX-0647-05 | SuperTherm Taq DNA Polymerase (20u/ul) | 1000U |
MX-0647-06 | SuperTherm Taq DNA Polymerase | 10 x 1000u |
Pfu DNA Polymerase is a thermostable enzyme, possessing 5′-3′ DNA Polymerase and 3′-5′ proof-reading exonuclease activities. It is isolated from the hyperthermophylic marine archae Pyrococcus furiosis ( Pfu ). Pfu DNA Polymerase provides extremely high fidelity and can amplified larger DNA fragments (>20 Kb).
Concentration : 5units /µl
Storage : -20°C
Ordering Information | ||
Cat.No | Product | Units |
MX-0645-01 | SuperProof DNA Polymerase (Pfu) for Long PCR | 200U |
MX-0645-02 | SuperProof DNA Polymerase (Pfu) for Long PCR | 1000U |
HotStart DNA polymerase is a chemically modified form of the enzyme designed for Hot-Start PCR. The enzyme is highly purified and is free of nonspecific endo- or exo-nucleases.
Concentration : 5units /µl & 20units /µl
Storage : -20°C
Ordering Information | ||
Cat.No | Product | Units |
MX-0646-01 | SuperHot DNA Polymerase (Hot Start) (5u/ul) | 250U |
MX-0646-02 | SuperHot DNA Polymerase (Hot Start) (5u/ul) | 1000U |
Ordering Information | ||
Cat.No | Product | Units |
MX-1800-01 | Medox PCR Master Mix (2X) | 1ml (40rxns) |
MX-1800-02 | Medox PCR Master Mix (2X) | 5 X 1ml (200rxns) |
MX-1800-05 | Medox PCR Master Mix (2X) with red dye | 1ml (40rxns) |
MX-1800-06 | Medox PCR Master Mix (2X) with red dye | 5 X 1ml (200rxns) |
MX-1801-01 | Medox Pfu PCR Master Mix (2X) | 1ml (40rxns) |
MX-1801-02 | Medox Pfu PCR Master Mix (2X) | 5 X 1ml (200rxns) |
MX-1802-01 | Medox Hot Start PCR Master Mix (2X) | 1ml (40rxns) |
MX-1802-02 | Medox Hot Start PCR Master Mix (2X) | 5 X 1ml (200rxns) |
MX-1803-01 | Medox SYBR Green qPCR Master Mix (2X) | 1ml (40rxns) |
MX-1803-02 | Medox SYBR Green qPCR Master Mix (2X) | 5 X 1ml (200rxns) |
MX-1803-03 | Medox SYBR Green qPCR Master Mix (2X) with Low Rox | 1ml (40rxns) |
MX-1803-04 | Medox SYBR Green qPCR Master Mix (2X) with Low Rox | 5 X 1ml (200rxns) |
MX-1803-05 | Medox SYBR Green qPCR Master Mix (2X) with High Rox | 1ml (40rxns) |
MX-1803-06 | Medox SYBR Green qPCR Master Mix (2X) with High Rox | 5 X 1ml (200rxns) |
PCR Kits
Ordering Information | ||
Cat.No | Product | Units |
MX-0614-01 | DNA Amplification kit | 50 rxns |
Ordering Information | ||
Cat.No | Product | Units |
MX-0615-01 | PCR Core kit | 100 rxns |
MX-0615-02 | PCR Core kit | 50 rxns |
PCR Reagents
DNA Amplification kit is used for the amplification of DNA fragments (100bp to 5kb). This kit contains all necessary components including Marker to perform PCR reactions. The reagents provided in this kit is sufficient for 50 PCR reactions except for control
DNA and Primer which are sufficient for 10 reactions.
Materials Provided
- Taq DNA Polymerase
- dNTPs
- 10X Reaction Buffer
- 25mM MgCl 2
- Control DNA
- Primer (Forward and Reverse) Match only to Control DNA
- DNA Marker
- Instruction Manual
Storage: -20 ° C
Ordering Information | ||
Cat.No | Product | Units |
MX-0614-01 | DNA Amplification kit | 50 rxns |
PCR Core kit is used for the amplification of DNA fragments (100bp to 5kb). This kit contains all necessary components to perform PCR reactions. The reagents provided in this kit are sufficient for 100 PCR reactions.
Materials Provided
- Taq DNA Polymerase
- dNTPs
- 10X Reaction Buffer
- 25mM MgCl2
- DNA Marker
- Instruction Manual
Storage: -20 ° C
Ordering Information | ||
Cat.No | Product | Units |
MX-0615-01 | PCR Core kit | 100 rxns |
MX-0615-02 | PCR Core Kit | 50 rxns |
Purity by HPLC: >98.0%
PH: 6.8-7.0
Storage: -20°C
Ordering Information | ||
Cat.No | Product | Units |
MX-0828-01 | dNTP Mix Solution (10mM) | 100ul |
MX-0828-02 | dNTP Mix Solution (10mM) | 2 00ul |
MX-0828-03 | dNTP Mix Solution (10mM) | 1ml |
Purity by HPLC: >98.0%
PH: 6.8-7.0
Storage: -20°C
Ordering Information | ||
Cat.No | Product | Units |
MX-0819-01 | dGTP Solution (100mM) | 1ml |
MX-0819-02 | dGTP Solution (100mM) | 100μl |
Ordering Information | ||
Cat.No | Product | Units |
MX-1066-01 | PCR Application Kit | 50rxns |
Contains a set of dATP,dCTP & dTTP each 25mM
Storage: -20°C
Ordering Information | ||
Cat.No | Product | Units |
MX-0831-01 | dNTP set (10mM) | 4X100μl |
MX-0831-02 | dNTP set (10mM) | 4X250μl |
MX-0831-03 | dNTP set (10mM) | 4X500μl |
MX-0831-04 | dNTP set (10mM) | 4X1 ml |
Purity by HPLC: >98.0%
PH: 6.8-7.0
Storage: -20°C
Ordering Information | ||
Cat.No | Product | Units |
MX-0829-01 | d NTP Mix Solution (100mM) | 100ul |
MX-0829-02 | dNTP Mix Solution (100mM) | 1ml |
Contains a set of dATP, dGTP, dCTP & dTTP each 25µmol
Storage: -20°C
Ordering Information | ||
Cat.No | Product | Units |
MX-0830-01 | dNTP Set (100mM) | 4 X 100μl |
MX-0830-02 | dNTP Set (100mM) | 4 x 250μl |
MX-0830-03 | dNTP Set (100mM) | 4 x 50μl |
Purity by HPLC: >98.0%
PH: 6.8-7.0
Storage: -20°C
Ordering Information | ||
Cat.No | Product | Units |
MX-0817-01 | dATP Solution (100mM) | 1ml |
MX-0817-02 | dATP Solution (100mM) | 100 μl |
Purity by HPLC: >98.0%
PH:7.0±0.5
Storage: -20°C
Ordering Information | ||
Cat.No | Product | Units |
MX-0818-01 | dCTP Solution (100mM) | 1ml |
MX-0818-02 | dCTP Solution (100mM) | 100μl |
Purity by HPLC: >98.0%
PH: 6.8-7.0
Storage: -20°C
Ordering Information | ||
Cat.No | Product | Units |
MX-0820-01 | dTTP Solution (100mM) | 1ml |
MX-0820-02 | dTTP Solution (100mM) | 100μl |
15mM MgCl2
PH:8.30
Storage: -20°C
Ordering Information | ||
Cat.No | Product | Units |
MX-0656-01 | 10X PCR Buffer | 1ml |
15mM and 25mM Mgcl for PCR optimization
Storage: -20°C
Ordering Information | ||
Cat.No | Product | Units |
MX-0648-01 | MgCl2 25mM | 5 X 1ml |
MX-0648-02 | MgCl2 15mM | 5 X 1ml |
RT-PCR
Supplied with 5X Reaction Buffer
Purified from an E.coli strain carrying a Moloney Murine Leukemia Virus (M-MuLV) reverse transcriptase overproducing plasmid. M-MuLV is an RNA and DNA dependent DNA polymerase. The enzyme also exhibits RNase H activity, catalyzes 5′ to 3′ synthesis of DNA. The enzyme exhibits 3′ to 5′ exonuclease activity.
Unit Definition : 1 unit of enzyme catalyzes the incorporation of 1 nanomoles of dTTP into acid insoluble form in 10 min at 37°C using poly(Ra) oligo(dT) as the template primer
Concentration : 50U/µl
Reaction Buffer : 50mM Tris-HCl (pH8.3), 75mM KCl, 3mM MgCl2, 10mM DTT
Storage Buffer : 50mMTris-HCl (pH 8.3),1mM EDTA, 0.1mM DTT, 0.1% NP-40, 0.1mM NaCl and 50% glycerol
Storage : -20°C
Ordering Information | ||
Cat.No | Product | Units |
MX-0717-02 | M-MuLV Reverse Transcriptase | 1000U |
MX-0717-03 | M-MuLV Reverse Transcriptase | 5000U |
MX-0717-04 | M-MuLV Reverse Transcriptase | 10000U |
Ordering Information | ||
Cat.No | Product | Units |
MX-1804-01 | Medox RT-PCR Kit (cDNA Synthesis Kit) | 10 rxns |
MX-1804-02 | Medox RT-PCR Kit (cDNA Synthesis Kit) | 20rxns |
Ordering Information | ||
Cat.No | Product | Units |
MX-1807-01 | Medox One Step RT-PCR Kit | 50rxns |
MX-1807-02 | Medox One Step RT-PCR Kit | 100rxns |
Ordering Information | ||
Cat.No | Product | Units |
MX-1805-01 | Oligo (dT) 15 Primer (50 μM) | 20 μl |
Ordering Information | ||
Cat.No | Product | Units |
MX-1806-01 | Random Hexamer Primer 6-mer (50 μM) | 20 μl |
Ordering Information | ||
Cat.No | Product | Units |
MX-1809-01 | RNA Stabilization solution | 100ml |
Human Placental Source, Biotechnology Grade
Purity : >95%
DNase (exonuclease, endonuclease) : None detected
Concentration : 10units/ml
Storage buffer : 20mM HEPES-KOH, pH 7.6, 50mM KCl, 8mM DTT and 50% glycerol
Storage : -20°C
Ordering Information | ||
Cat.No | Product | Units |
MX-0632-01 | RNase Inhibitor | 500U |
MX-0632-02 | RNase Inhibitor | 1000U |
Primers/Oligonucleotides synthesis
SuperTherm DNA polymerase is a Thermostable DNA polymerase, purified fromThermus aquaticus strain by several rounds of chromatography. The purity of SuperTherm DNA polymerase is more than 90% of the total protein in the preparation. Amplification of DNA fragments (100bp to 5kb) can be achieved with it. The enzyme has both, 5′-3′ polymerase and 5′-3′ exonuclease activities.
Concentration : 5units /µl & 20units /µl
Storage : -20°C
Ordering Information | ||
Cat.No | Product | Units |
MX-0647-01 | SuperTherm Taq DNA Polymerase (5u/ul) | 100U |
MX-0647-02 | SuperTherm Taq DNA Polymerase (5u/ul) | 250U |
MX-0647-03 | SuperTherm Taq DNA Polymerase (5u/ul) | 1000U |
MX-0647-04 | SuperTherm Taq DNA Polymerase (20u/ul) | 250U |
MX-0647-05 | SuperTherm Taq DNA Polymerase (20u/ul) | 1000U |
Pfu DNA Polymerase is a thermostable enzyme, possessing 5′-3′ DNA Polymerase and 3′-5′ proof-reading exonuclease activities. It is isolated from the hyperthermophylic marine archae Pyrococcus furiosis ( Pfu ). Pfu DNA Polymerase provides extremely high fidelity and can amplified larger DNA fragments (>20 Kb).
Concentration : 5units /µl
Storage : -20°C
Ordering Information | ||
Cat.No | Product | Units |
MX-0645-01 | SuperProof DNA Polymerase (Pfu) | 200U |
MX-0645-02 | SuperProof DNA Polymerase (Pfu) | 1000U |
HotStart DNA polymerase is a chemically modified form of the enzyme designed for Hot-Start PCR. The enzyme is highly purified and is free of nonspecific endo- or exo-nucleases.
Concentration : 5units /µl & 20units /µl
Storage : -20°C
Ordering Information | ||
Cat.No | Product | Units |
MX-0646-01 | SuperHot DNA Polymerase (Hot Start) (5u/ul) | 250U |
MX-0646-02 | SuperHot DNA Polymerase (Hot Start) (5u/ul) | 1000U |
MX-0646-03 | SuperHot DNA Polymerase (Hot Start) (20u/ul) | 250U |
MX-0646-04 | SuperHot DNA Polymerase (Hot Start) (20u/ul) | 1000U |
Ordering Information | ||
Cat.No | Product | Units |
MX-0639-01 | 5X Medox PCR Master Mix (1.5mM MgCl 2 ) | 100 x50µlrxns |
MX-0639-02 | 5X Medox PCR Master Mix (1.5mM MgCl 2 ) | 1000 x50µlrxns |
MX-0643-01 | 5X Hot-Start Medox PCR Master Mix with 1.5mM MgCl 2 | 100 x50µlrxns |
MX-0643-02 | 5X Hot-Start Medox PCR Master Mix with 1.5mM MgCl 2 | 1000 x50µlrxns |
Ordering Information | ||||
Cat.No | Scale | Purification Method | OD | Purity |
MX-1001 | 15 nmol | Columm | 5.00 | 98% |
MX-1002 | 200 nmol | Columm | 10.00 | 98% |
MX-1003 | 1 μmol | Columm | 30.00 | 98% |
MX-1004 | 50 nmol | PAGE | 2.00 | 99% |
MX-1005 | 200 nmol | PAGE | 8.00 | 99% |
MX-1006 | 1 μmol | PAGE | 25.00 | 99% |
MX-1007 | 50 nmol | DHPLC | 2.00 | 99% |
MX-1008 | 200 nmol | DHPLC | 8.00 | 99% |
MX-1009 | 1 μmol | DHPLC | 25.00 | 99% |